Operations leadership
Enterprise Operations Home
ERP project register
Projects
Project register foundation for sponsor, phase, cost center, owner, and readiness state.
Register rows
5
Launch-readiness project lanes visible for controller review.
Cost centers
5
Named cost center anchors without adding a master-data API.
Watch projects
2
Document governance and logistics readiness need follow-up proof.
Route mode
Readonly
No create, edit, approve, or archive action.
Project Register
Project sponsor, phase, cost center, owner, and state.
| project | sponsor | phase | costCenter | owner | state |
|---|---|---|---|---|---|
| Textile marketplace parity | Marketplace operations | Launch hardening | MKT-TEXTILE-22 | Operations | READY |
| ERP accounting foundation | Finance controller | Foundation | ERP-FIN-CLOSE | Finance | READY |
| Document governance | Risk office | Evidence readiness | GRC-DOCS | Compliance | WATCH |
| Provider logistics readiness | Supply chain | Deferred live proof | OPS-LOGISTICS | Logistics | WATCH |
| Seller trust controls | Seller success | Readback proof | SELLER-TRUST | Seller ops | READY |
Project Register Guards
Guards that prevent duplicate project master logic.
| control | proof | state |
|---|---|---|
| Project master | Frontend route only, no project API added | PASS |
| Cost center link | Uses existing cost center route labels only | PASS |
| Profit center link | Uses existing profit center route labels only | PASS |
| Route preservation | Existing ERP routes are not replaced | PASS |
FRONTEND_ONLYNO_BACKEND_CHANGENO_TRADECORE_EDITNO_DB_MUTATION
| control | owner | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Project accounting route family | /erp/project-accounting/* | FRONTEND_ONLY |
| Backend route owner | backend/routes/tradeCore.js | UNCHANGED |
| RFQ route owner | backend/routes/rfq.js | UNCHANGED |
| Database | No migration | LOCKED |
| Trade chain | listing to receipt_audit | PRESERVED |
CODEX310_PROJECT_ACCOUNTING_FOUNDATION_VERSION | route /erp/project-accounting/projects | static project accounting foundation.
Preserved ERP Source Anchors
Existing ERP backend owners are named only; this frontend foundation does not call or modify them.
| source | route | owner | state |
|---|---|---|---|
| Cost centers dashboard | /api/trade-core/erp/cost-centers/dashboard | tradeCore | PRESERVED |
| Profit centers dashboard | /api/trade-core/erp/profit-centers/dashboard | tradeCore | PRESERVED |
| Budget dashboard | /api/trade-core/erp/budget/dashboard | tradeCore | PRESERVED |
| Budget variance report | /api/trade-core/erp/budget/variance-report | tradeCore | PRESERVED |
| Finance replay proof | /api/trade-core/erp/finance-chain-replay-audit | tradeCore | PRESERVED |