Operations leadership
Enterprise Operations Home
ERP financial analytics
Financial Analytics Dashboard
Frontend-only analytics foundation for revenue, cost, margin, and trend review while preserving existing ERP and trade-core authority.
Analytics pages
5
Dashboard, revenue, cost, margin, and trend analysis.
Backend edits
0
No route, API, database, server, trade-core, scheduler, or helper change.
Page count gate
Disabled
CODEX317B logs frontend page totals only and never gates on them.
Source mode
Readonly
Existing ERP readbacks are named as anchors, not replaced.
Financial Analytics Lanes
Readonly lane map for CFO and management analysis.
| lane | focus | cadence | owner | state |
|---|---|---|---|---|
| Revenue analysis | GMV, recognized revenue, net revenue, commission | Daily close | Finance controller | FOUNDATION |
| Cost analysis | COGS, logistics, procurement, production, claims | Daily close | Costing | FOUNDATION |
| Margin analysis | Gross, net, module, seller, and order contribution | Daily close | CFO office | FOUNDATION |
| Trend analysis | Period, module, branch, country, and seller trends | Weekly | Management reporting | FOUNDATION |
| Readonly controls | Existing ERP readback labels only | Always | Platform governance | READY |
Preserved Source Anchors
Existing ERP readback surfaces remain the named financial analytics authority.
| source | route | owner | state |
|---|---|---|---|
| Enterprise KPI dashboard | /api/trade-core/erp/enterprise-kpi-dashboard | Existing ERP readback | PRESERVED |
| Accounting reports | /api/trade-core/erp/accounting-reports | Existing ERP readback | PRESERVED |
| Finance replay proof | /api/trade-core/erp/finance-chain-replay-audit | Existing ERP readback | PRESERVED |
| Budget variance | /api/trade-core/erp/budget/variance-report | Existing ERP readback | PRESERVED |
| Forecast variance | /api/trade-core/erp/forecast/variance-report | Existing ERP readback | PRESERVED |
| Tax reconciliation | /api/trade-core/erp/tax-reconciliation | Existing ERP readback | PRESERVED |
FRONTEND_ONLYNO_BACKEND_CHANGENO_DB_MUTATIONNO_PAGE_COUNT_LOCK
| control | owner | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Backend files | No backend payload | UNCHANGED |
| Database | No migration, no schema, no seed | LOCKED |
| Route count gate | Disabled by CODEX317B | DISABLED |
| Mutation mode | No posting, payment, payout, tax, scheduler, or ledger write | READONLY |
| ERP routes | Existing trade-core ERP readbacks named only | PRESERVED |
codex317b-financial-analytics-rebase-no-page-count-lock-v1 | route /erp/financial-analytics/dashboard | static financial analytics foundation.