Operations leadership
Enterprise Operations Home
ERP project accounting
Project Accounting Dashboard
Project cost, budget, variance, and margin control across launch-readiness workstreams while preserving existing ERP route owners.
Active projects
5
Project lanes staged for finance and operations review.
Budget coverage
INR 6.43 Cr
Foundation budget envelope across visible project lanes.
Watch lanes
2
Logistics and document governance remain under review.
Backend edits
0
No route, database, tradeCore, or RFQ change in this phase.
Project Cost Snapshot
Readonly budget and actual posture by project lane.
| lane | project | budget | actual | variance | state |
|---|---|---|---|---|---|
| Buyer implementation | RFQ to delivered order controls | INR 2.40 Cr | INR 1.92 Cr | 20.0% under | READY |
| Seller onboarding | 22 module seller parity | INR 82.0 L | INR 76.4 L | 6.8% under | READY |
| ERP finance foundation | Accounting and close readiness | INR 1.15 Cr | INR 1.08 Cr | 6.1% under | READY |
| Logistics hardening | Delivery and POD control | INR 74.0 L | INR 79.6 L | 7.6% over | WATCH |
Foundation Controls
Controls that keep the dashboard frontend-only and non-mutating.
| control | scope | state |
|---|---|---|
| Project ledger | Static frontend foundation only | FOUNDATION |
| Cost authority | Existing ERP cost center readbacks preserved | PRESERVED |
| Budget authority | Existing budget endpoints named as source anchors | PRESERVED |
| Posting boundary | No journal, payout, receipt, or scheduler action | LOCKED |
FRONTEND_ONLYNO_BACKEND_CHANGENO_TRADECORE_EDITNO_DB_MUTATION
| control | owner | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Project accounting route family | /erp/project-accounting/* | FRONTEND_ONLY |
| Backend route owner | backend/routes/tradeCore.js | UNCHANGED |
| RFQ route owner | backend/routes/rfq.js | UNCHANGED |
| Database | No migration | LOCKED |
| Trade chain | listing to receipt_audit | PRESERVED |
CODEX310_PROJECT_ACCOUNTING_FOUNDATION_VERSION | route /erp/project-accounting/dashboard | static project accounting foundation.
Preserved ERP Source Anchors
Existing ERP backend owners are named only; this frontend foundation does not call or modify them.
| source | route | owner | state |
|---|---|---|---|
| Cost centers dashboard | /api/trade-core/erp/cost-centers/dashboard | tradeCore | PRESERVED |
| Profit centers dashboard | /api/trade-core/erp/profit-centers/dashboard | tradeCore | PRESERVED |
| Budget dashboard | /api/trade-core/erp/budget/dashboard | tradeCore | PRESERVED |
| Budget variance report | /api/trade-core/erp/budget/variance-report | tradeCore | PRESERVED |
| Finance replay proof | /api/trade-core/erp/finance-chain-replay-audit | tradeCore | PRESERVED |