Operations leadership
Enterprise Operations Home
ERP project profitability
Project Profitability
Revenue, cost, margin, owner, and watch-state view for project profitability review.
Profitability rows
4
Margin review across marketplace, finance, seller, and logistics lanes.
Margin watch
1
Provider logistics readiness remains under watch.
Profit center
Preserved
Existing profit-center route remains the named authority.
Settlement risk
0
No payout, release, wallet, or receipt action added.
Project Profitability
Readonly revenue, cost, margin, owner, and state posture.
| project | revenue | cost | margin | owner | state |
|---|---|---|---|---|---|
| Textile marketplace parity | INR 6.80 Cr | INR 4.86 Cr | 28.5% | Marketplace operations | READY |
| ERP accounting foundation | Internal control | INR 1.08 Cr | Control value | Finance | FOUNDATION |
| Seller trust controls | INR 1.35 Cr | INR 41.9 L | 69.0% | Seller ops | READY |
| Provider logistics readiness | INR 2.10 Cr | INR 79.6 L | 62.1% | Logistics | WATCH |
Profitability Guards
Controls that preserve finance and reporting ownership.
| guard | proof | state |
|---|---|---|
| Profit center authority | /api/trade-core/erp/profit-centers/dashboard remains source | PRESERVED |
| Management reporting link | Existing KPI and reporting surfaces are not duplicated | PRESERVED |
| No settlement action | No payout, wallet, receipt, or release controls | LOCKED |
| No hidden backend | All values are readonly frontend foundation rows | PASS |
FRONTEND_ONLYNO_BACKEND_CHANGENO_TRADECORE_EDITNO_DB_MUTATION
| control | owner | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Project accounting route family | /erp/project-accounting/* | FRONTEND_ONLY |
| Backend route owner | backend/routes/tradeCore.js | UNCHANGED |
| RFQ route owner | backend/routes/rfq.js | UNCHANGED |
| Database | No migration | LOCKED |
| Trade chain | listing to receipt_audit | PRESERVED |
CODEX310_PROJECT_ACCOUNTING_FOUNDATION_VERSION | route /erp/project-accounting/project-profitability | static project accounting foundation.
Preserved ERP Source Anchors
Existing ERP backend owners are named only; this frontend foundation does not call or modify them.
| source | route | owner | state |
|---|---|---|---|
| Cost centers dashboard | /api/trade-core/erp/cost-centers/dashboard | tradeCore | PRESERVED |
| Profit centers dashboard | /api/trade-core/erp/profit-centers/dashboard | tradeCore | PRESERVED |
| Budget dashboard | /api/trade-core/erp/budget/dashboard | tradeCore | PRESERVED |
| Budget variance report | /api/trade-core/erp/budget/variance-report | tradeCore | PRESERVED |
| Finance replay proof | /api/trade-core/erp/finance-chain-replay-audit | tradeCore | PRESERVED |