Operations leadership
Enterprise Operations Home
ERP project budgets
Budget vs Actual
Budget, actual, variance, and status posture for project accounting review without adding budget execution.
Variance rows
5
Project budget posture staged for review.
Favorable rows
3
Three lanes are under current budget posture.
Over budget
1
Logistics readiness is over budget in this foundation view.
Budget writes
0
No budget upsert, approval, or allocation mutation.
Budget vs Actual
Readonly project budget variance rows.
| project | budget | actual | variance | status | state |
|---|---|---|---|---|---|
| ERP accounting foundation | INR 1.15 Cr | INR 1.08 Cr | INR 7.0 L | FAVORABLE | READY |
| Working capital controls | INR 52.0 L | INR 46.8 L | INR 5.2 L | FAVORABLE | READY |
| Banking reconciliation | INR 34.0 L | INR 31.6 L | INR 2.4 L | FAVORABLE | READY |
| Logistics readiness | INR 74.0 L | INR 79.6 L | INR -5.6 L | OVER_BUDGET | WATCH |
| Document governance | INR 38.0 L | INR 29.4 L | INR 8.6 L | OPEN | FOUNDATION |
Preserved Budget Sources
Existing ERP budget and forecast routes remain source anchors.
| control | route | state |
|---|---|---|
| Budget dashboard | /api/trade-core/erp/budget/dashboard | PRESERVED |
| Budget variance | /api/trade-core/erp/budget/variance-report | PRESERVED |
| Forecast variance | /api/trade-core/erp/forecast/variance-report | PRESERVED |
| Mutation mode | No budget upsert or approval action | LOCKED |
FRONTEND_ONLYNO_BACKEND_CHANGENO_TRADECORE_EDITNO_DB_MUTATION
| control | owner | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Project accounting route family | /erp/project-accounting/* | FRONTEND_ONLY |
| Backend route owner | backend/routes/tradeCore.js | UNCHANGED |
| RFQ route owner | backend/routes/rfq.js | UNCHANGED |
| Database | No migration | LOCKED |
| Trade chain | listing to receipt_audit | PRESERVED |
CODEX310_PROJECT_ACCOUNTING_FOUNDATION_VERSION | route /erp/project-accounting/budget-vs-actual | static project accounting foundation.
Preserved ERP Source Anchors
Existing ERP backend owners are named only; this frontend foundation does not call or modify them.
| source | route | owner | state |
|---|---|---|---|
| Cost centers dashboard | /api/trade-core/erp/cost-centers/dashboard | tradeCore | PRESERVED |
| Profit centers dashboard | /api/trade-core/erp/profit-centers/dashboard | tradeCore | PRESERVED |
| Budget dashboard | /api/trade-core/erp/budget/dashboard | tradeCore | PRESERVED |
| Budget variance report | /api/trade-core/erp/budget/variance-report | tradeCore | PRESERVED |
| Finance replay proof | /api/trade-core/erp/finance-chain-replay-audit | tradeCore | PRESERVED |