Operations leadership
Enterprise Operations Home
ERP project costs
Cost Tracking
Committed, actual, and open cost posture by project cost category with existing ERP cost owners preserved.
Tracked categories
5
Engineering, operations, logistics, compliance, and seller enablement.
Actual cost
INR 3.64 Cr
Foundation actual cost posture across tracked categories.
Overrun rows
1
Logistics lane is the only visible over-budget category.
Posting risk
0
No voucher, invoice, journal, or payment action.
Cost Tracking
Committed, actual, and open values by project category.
| category | committed | actual | open | source | state |
|---|---|---|---|---|---|
| Engineering | INR 92.0 L | INR 81.5 L | INR 10.5 L | Project work orders | READY |
| Operations | INR 1.28 Cr | INR 1.11 Cr | INR 17.0 L | Trade operations | READY |
| Logistics | INR 74.0 L | INR 79.6 L | INR -5.6 L | Delivery control | WATCH |
| Compliance | INR 38.0 L | INR 29.4 L | INR 8.6 L | Audit evidence | READY |
| Seller enablement | INR 44.0 L | INR 41.9 L | INR 2.1 L | Seller readiness | READY |
Cost Tracking Guards
Guards that keep cost tracking frontend-only.
| guard | proof | state |
|---|---|---|
| No cost posting | No form, POST, or mutation action | LOCKED |
| No backend file | Payload has no backend route or helper | PASS |
| No tradeCore edit | Source routes are labels only | PASS |
| No accounting side effect | No journal or invoice execution | PASS |
FRONTEND_ONLYNO_BACKEND_CHANGENO_TRADECORE_EDITNO_DB_MUTATION
| control | owner | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Project accounting route family | /erp/project-accounting/* | FRONTEND_ONLY |
| Backend route owner | backend/routes/tradeCore.js | UNCHANGED |
| RFQ route owner | backend/routes/rfq.js | UNCHANGED |
| Database | No migration | LOCKED |
| Trade chain | listing to receipt_audit | PRESERVED |
CODEX310_PROJECT_ACCOUNTING_FOUNDATION_VERSION | route /erp/project-accounting/cost-tracking | static project accounting foundation.
Preserved ERP Source Anchors
Existing ERP backend owners are named only; this frontend foundation does not call or modify them.
| source | route | owner | state |
|---|---|---|---|
| Cost centers dashboard | /api/trade-core/erp/cost-centers/dashboard | tradeCore | PRESERVED |
| Profit centers dashboard | /api/trade-core/erp/profit-centers/dashboard | tradeCore | PRESERVED |
| Budget dashboard | /api/trade-core/erp/budget/dashboard | tradeCore | PRESERVED |
| Budget variance report | /api/trade-core/erp/budget/variance-report | tradeCore | PRESERVED |
| Finance replay proof | /api/trade-core/erp/finance-chain-replay-audit | tradeCore | PRESERVED |