Operations leadership
Enterprise Operations Home
Profit Centers
Profit Center Control
Margin accountability by module, seller, business unit, and channel without touching backend posting logic.
Profit Center Operating Rows
Profit centers connect commercial ownership to costs, payouts, and accounting visibility.
| center | marginSignal | costFeeds | state |
|---|---|---|---|
| PC-TEXTILE | module contribution | cost center and allocation summaries | READY |
| PC-SELLER | seller settlement margin | wallet, payout, receipt audit | READY |
| PC-CHANNEL | channel revenue mix | invoice and tax reports | CONTROLLED |
| PC-EXPORT | trade lane contribution | landed cost and logistics readback | FOUNDATION |
Source Readbacks
Governance Locks
| control | value | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Backend changes | None | LOCKED |
| Route handlers | None added | LOCKED |
| Cost/profit posting | Awaiting business transaction | READBACK_ONLY |
| Manufacturing costing | material, labor, machine, job work, overhead, WIP, FG | READBACK_ONLY |
| Trade chain | listing -> comparison -> landed_cost -> order -> escrow -> logistics -> delivery -> wallet -> payout -> receipt_audit | PRESERVED |
Version: codex2018-cost-profit-center-productization-v1. Posting unavailable state: Awaiting business transaction.