Operations leadership
Enterprise Operations Home
Product Costing
Product Cost Rollup
Material, conversion, overhead, and inventory signals for product-cost readiness across textile operations.
Manufacturing Product Cost Components
Production Complete -> Costing -> Finished Goods Value -> Inventory -> Invoice / Accounting -> Reports. Amounts stay Awaiting business transaction until real execution data exists.
| component | basis | readback | state |
|---|---|---|---|
| Material Cost | issued quantity and movement-ledger evidence | material issue readback | Awaiting business transaction |
| Labor Cost | operator confirmation or payroll-backed activity | workflow readiness | Awaiting business transaction |
| Machine Cost | work-center capacity and machine-hour evidence | work-center readback | Awaiting business transaction |
| Job Work Cost | outside processing costing-link readiness | job-work costing link | Awaiting business transaction |
| Overhead Cost | allocation drivers and cost-center rules | costing handoff | Awaiting business transaction |
| WIP Value | stage, batch, input/output, and quality hold state | WIP readback | Awaiting business transaction |
| Finished Goods Value | finished-goods receipt and inventory valuation handoff | FG receipt readback | Awaiting business transaction |
| Accounting Posting Visibility | posting preview and journal-line readback | accounting posting engine | PREVIEW_ONLY |
Source Readbacks
Production costing readback/api/trade-core/erp/manufacturing-mrp/production-costingOwner: backend/server.jsMaterial issue readback/api/trade-core/erp/manufacturing-mrp-full-chain/material-issue-readbackOwner: backend/server.jsWIP readback/api/trade-core/erp/production-planning-sap-depth/wipOwner: backend/server.jsFinished goods receipt/api/trade-core/erp/manufacturing-mrp-full-chain/finished-goods-receipt-readbackOwner: backend/server.jsInventory stock ledger/api/trade-core/erp/inventory-execution/stock-ledgerOwner: backend/server.jsAccounting posting preview/api/trade-core/erp/accounting-posting-engine/posting-previewOwner: backend/server.js
Governance Locks
| control | value | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Backend changes | None | LOCKED |
| Route handlers | None added | LOCKED |
| Cost/profit posting | Awaiting business transaction | READBACK_ONLY |
| Manufacturing costing | material, labor, machine, job work, overhead, WIP, FG | READBACK_ONLY |
| Trade chain | listing -> comparison -> landed_cost -> order -> escrow -> logistics -> delivery -> wallet -> payout -> receipt_audit | PRESERVED |
Version: codex2018-cost-profit-center-productization-v1. Posting unavailable state: Awaiting business transaction.