Operations leadership
Enterprise Operations Home
Cost Centers
Cost Center Master
Operating-cost accountability by process, branch, department, and textile transformation stage.
Cost Center Readiness Rows
Canonical dimensions expected for cost capture, budget checks, and overhead driver assignment.
| code | owner | allocationBase | state |
|---|---|---|---|
| CC-PROC | Production process | machine hours and batch consumption | READY |
| CC-QC | Quality and testing | inspection count and lab usage | READY |
| CC-WH | Warehouse and dispatch | movement volume and storage days | READY |
| CC-ADM | Administration | revenue share or headcount | CONTROLLED |
Source Readbacks
Governance Locks
| control | value | state |
|---|---|---|
| Frontend root | frontend/app | ACTIVE |
| Backend changes | None | LOCKED |
| Route handlers | None added | LOCKED |
| Cost/profit posting | Awaiting business transaction | READBACK_ONLY |
| Manufacturing costing | material, labor, machine, job work, overhead, WIP, FG | READBACK_ONLY |
| Trade chain | listing -> comparison -> landed_cost -> order -> escrow -> logistics -> delivery -> wallet -> payout -> receipt_audit | PRESERVED |
Version: codex2018-cost-profit-center-productization-v1. Posting unavailable state: Awaiting business transaction.