Operations leadership
Enterprise Operations Home
Executive command center
KPI Rollup
Combined executive KPI rollup across growth, margin, cash, delivery, inventory, compliance, and owner action.
/erp/executive-command-center/kpi-rollup
KPI pillars
ReadyGrowth, margin, cash, delivery, inventory, and compliance.
Ready KPIs
ReadyMargin, cash, inventory, and compliance are on target.
Watch KPIs
WatchGMV and delivery remain watch lanes.
Owner coverage
ReadyCEO, CFO, COO, and program office lanes are assigned.
ERP completion
WatchCODEX469 completion average from existing read-only ERP completion rows.
Executive scorecard
ReadyScorecard, module rollup, blockers, next actions, and completion percentage are visible.
Module rollup
ReadyExact textile registry rollup is shown without seller listing or registry edits.
Smoke contract
ReadyFrontend routes must stay 200; admin-readiness APIs may return 403 without trust.
Executive Readiness Full Scorecard
Frontend completion surface for existing backend read-only executive readiness routes.
| gate | result | proof | state |
|---|---|---|---|
| Scorecard | Complete | /api/trade-core/erp/executive-readiness/scorecard | READY |
| Module rollup | 22 modules | /api/trade-core/erp/executive-readiness/module-rollup | READY |
| Blockers | Tracked | /api/trade-core/erp/executive-readiness/blockers | WATCH |
| Next actions | Sequenced | /api/trade-core/erp/executive-readiness/next-actions | READY |
| ERP completion | 89% | /api/trade-core/erp/completion/executive-summary | WATCH |
| Readiness score | Existing route | /api/trade-core/erp/readiness-score/overall | READY |
ERP Completion Percentage
Completion dimensions mirrored from the existing CODEX469 read-only completion payload.
| dimension | readiness | status | blocker | state |
|---|---|---|---|---|
| Inventory execution readbacks | 82% | READBACK_READY | Needs accepted admin smoke for deeper movement, allocation, and stock-position proof. | WATCH |
| Admin-guarded readiness access | 100% | PROTECTED_BY_DESIGN | Unauthenticated 403 is accepted proof; authenticated admin can return 200. | READY |
| Backend-only no-mutation scope | 100% | LOCKED | No backend write, DB schema, money movement, payment, inventory mutation, or automation change. | READY |
| Launch cleanup and final smoke proof | 72% | PARTIAL_PENDING_FINAL_SMOKE | Final EC2 smoke and rollback proof remain the closure action. | WATCH |
Exact 22 Module Rollup
Module-rollup visibility for the locked textile registry without editing seller listings, yarn pages, or canonical helper truth.
| ordinal | module | family | readiness | state |
|---|---|---|---|---|
| 1 | fiber_raw_material | Transformation Material Family | Inherited executive rollup | READY |
| 2 | spinning_texturising_job | Job Service Family | Inherited executive rollup | READY |
| 3 | yarn | Yarn Template | Inherited executive rollup | READY |
| 4 | thread | Transformation Material Family | Inherited executive rollup | READY |
| 5 | weave_knit_warping_job | Job Service Family | Inherited executive rollup | READY |
| 6 | grey_fabric | Transformation Material Family | Inherited executive rollup | READY |
| 7 | mill_finish_process_job | Job Service Family | Inherited executive rollup | READY |
| 8 | finish_fabric | Finish Fabric Family | Inherited executive rollup | READY |
| 9 | stitching_embroidery_value_addition_job | Job Service Family | Inherited executive rollup | READY |
| 10 | wholesale_ready_product | Ready Product / New Arrival Family | Inherited executive rollup | READY |
| 11 | mini_wholesale_textile_market | Marketplace Commerce Family | Inherited executive rollup | READY |
| 12 | textile_retailers | Marketplace Commerce Family | Inherited executive rollup | READY |
| 13 | textile_c2c_trader | Marketplace Commerce Family | Inherited executive rollup | READY |
| 14 | machinery_spares_tools_accessories | Support Family | Inherited executive rollup | READY |
| 15 | scrap_reusables | Support Family | Inherited executive rollup | READY |
| 16 | chemical_dye | Support Family | Inherited executive rollup | READY |
| 17 | packing_accessories | Support Family | Inherited executive rollup | READY |
| 18 | garment_accessories | Support Family | Inherited executive rollup | READY |
| 19 | testing_lab_instruments | Support Family | Inherited executive rollup | READY |
| 20 | recycle_waste_materials | Support Family | Inherited executive rollup | READY |
| 21 | suggestions_new_arrival_trending | Ready Product / New Arrival Family | Inherited executive rollup | READY |
| 22 | consumables_utilities | Support Family | Inherited executive rollup | READY |
Executive Readiness Blockers
Read-only blocker ledger sourced from the existing gap and completion route families.
| priority | blocker | status | action | state |
|---|---|---|---|---|
| High | Consolidated gap readback coverage | TRACKING_OPEN | Close with same-route evidence on existing /api/trade-core readbacks. | BLOCKING |
| High | ERP business-depth proof still pending | TRACKING_OPEN | Use existing ERP readbacks for accounting, inventory, procurement, budget, tax, treasury, and audit depth. | BLOCKING |
| Medium | Final EC2 smoke and launch-readiness proof pending | PENDING_EC2_SMOKE | Run health, frontend, admin-readiness, and rollback checks after apply. | BLOCKING |
| Medium | Admin-only ERP evidence access | PROTECTED_BY_DESIGN | Accept 403 without trusted admin credentials and 200 with trusted admin credentials. | READY |
| Medium | Trusted admin auth repair deferred | DEFERRED_OUT_OF_SCOPE | Do not mutate ADMIN_API_KEY or auth resolver state in this phase. | WATCH |
| Medium | ERP completion below 90 threshold | READINESS_PARTIAL_WITH_BLOCKERS | Raise inventory execution and final smoke proof using existing route owners. | WATCH |
Executive Next Actions
Closure actions stay on existing owners and preserve the accepted 200/403 smoke contract.
| sequence | owner | action | success | state |
|---|---|---|---|---|
| 1 | Frontend ERP | Expose executive scorecard, module rollup, blockers, next actions, and completion percentage in the current shared executive component. | All executive command center pages stay 200. | READY |
| 2 | Backend trade-core | Keep using existing read-only executive readiness and completion routes; do not create duplicate APIs. | Admin routes return 200 with trust or accepted 403 without trust. | LOCKED |
| 3 | ERP owners | Close inventory execution and business-depth proof on existing DB-backed readback routes. | Normalized ERP completion reaches 90 or higher without mutation from this bundle. | NEXT |
| 4 | Deployment | Run EC2 smoke for health, truth-baseline frontend pages, executive pages, and admin-readiness APIs. | No 404 or 500; existing frontend 200 baseline remains intact. | NEXT |
Executive KPI Rollup
Cross-functional scorecard for daily leadership review.
| pillar | metric | value | trend | state |
|---|---|---|---|---|
| Growth | Gross merchandise value | INR 42.8 Cr | Near target | WATCH |
| Margin | Gross margin | 18.4% | Above target | READY |
| Cash | Cash coverage | 2.9x | Above floor | READY |
| Delivery | On-time delivery | 94.7% | Slight gap | WATCH |
| Inventory | Availability | 97.2% | On target | READY |
| Compliance | Evidence coverage | 96.1% | On target | READY |
Owner Actions
Leadership owner view for KPI follow-through.
| owner | focus | action | state |
|---|---|---|---|
| CEO | Growth, risk, decisions | Keep revenue and delivery watch together | READY |
| CFO | Cash, margin, close, payout | Maintain close and tax watch | READY |
| COO | Orders, delivery, stock, production | Reduce delivery and production exceptions | WATCH |
| Program office | Launch readiness | Keep cleanup and command reporting aligned | READY |