Operations leadership
Enterprise Operations Home
ERP vendor ledgers
Vendor Ledgers
Accounts payable ledger rows, purchase references, invoice balances, and replay linkage by vendor.
FRONTEND_ONLYNO_BACKEND_EDITCODEX304_PRESERVEDcodex316-accounts-payable-maturity-v1
Purchase To Vendor Ledger Flow
| Step | Source | Primary Action | Target | State |
|---|---|---|---|---|
| Purchase Order | Procurement readback | Open Related PO/GRN | /textile/admin/erp-accounting/vouchers | READBACK |
| Vendor Bill | Vendor ledger / purchase invoice evidence | Create Vendor Bill | /textile/admin/erp-accounting/vouchers | NOT_CONNECTED_YET |
| Payment | Payment approval and execution-readiness | Record Payment | /erp/cash-management/payment-approvals | SAFE_OFF |
| Vendor Ledger | Existing AP management route | View Vendor Ledger | /erp/ap-management/vendor-ledgers | READBACK |
| Accounting Posting Status | Accounting posting preview | View Posting Status | /textile/admin/erp-accounting/ledger | READBACK |
Vendor Ledger Rows
No vendor ledger rows returned from the existing vendor-ledger readback.