Admin workspace
Governance, executive dashboards, observability, module control, and ERP route clarity.
Enterprise Admin Workspace
Readiness, failed-posting visibility, and DB-posted accounting readback from canonical ERP routes only.
/api/trade-core/erp/readiness/api/trade-core/erp/db-readiness/api/trade-core/erp/admin-controls/api/trade-core/erp/automation-matrix/api/trade-core/erp/audit-timeline/api/trade-core/erp/finance-chain-replay-audit/api/trade-core/erp/procurement-audit?limit=80/api/trade-core/erp/tax-reconciliation/api/trade-core/erp/invoice-tax-breakup/api/trade-core/erp/tax-rule/list/api/trade-core/erp/tax-ledger/api/trade-core/erp/tax-audit/api/trade-core/erp/tax-export-json/api/trade-core/erp/scheduler-simulation/preview/api/trade-core/erp/scheduler-simulation/health/api/trade-core/erp/readinessRegistry, admin locks, warnings, and DB status labels only./api/trade-core/erp/scheduler-simulation/previewRead-only scheduler plan; no DB, queue, payout, receipt, inventory, logistics, or audit mutation./api/trade-core/erp/scheduler-simulation + /runDB-backed execution health/runs on trade_activity_log; not live payout/logistics/gateway execution./api/trade-core/erp/finance-chain-replay-audit + /audit-timeline + /tax-reconciliationExisting DB tables only: invoices, tax, journal, payouts, receipts./api/trade-core/erp/readiness/api/trade-core/erp/readiness/api/trade-core/erp/readiness/api/trade-core/erp/readiness/api/trade-core/erp/readiness/api/trade-core/erp/readiness/api/trade-core/erp/tax-reconciliation/api/trade-core/erp/invoice-tax-breakup/api/trade-core/erp/invoice-tax-breakup/api/trade-core/erp/finance-chain-replay-audit/api/trade-core/erp/finance-chain-replay-audit/api/trade-core/erp/finance-chain-replay-audit/api/trade-core/erp/audit-timeline/api/trade-core/erp/audit-timeline/api/trade-core/erp/readiness/api/trade-core/erp/readiness/api/trade-core/erp/tax-reconciliationaccountingClosureTruthcoaProjection/api/trade-core/erp/readinessaccountingClosureTruthreconciliationReadiness + taxReconciliationerpReportingReadiness + reportingReadinessChecklist/api/trade-core/erp/audit-timelineExisting ERP audit readback only./api/trade-core/erp/finance-chain-replay-auditExisting invoice, payout, receipt, and posting visibility.accountingClosureTruth.closureGaps.gapsGap metadata only; no remediation executor.accountingClosureTruth.sourceTablesDeclared readiness sources from the canonical payload./api/trade-core/erp/readiness + /api/trade-core/erp/finance-chain-replay-audit + /api/trade-core/erp/invoice-tax-breakuporder readback -> invoice readiness -> DB-posted invoice readback -> audit timelineRead-only proof only; no invoice-post route is called from this surface./api/trade-core/erp/tax-reconciliation + /api/trade-core/erp/invoice-tax-breakup + /api/trade-core/erp/tax-auditjurisdiction metadata -> invoice tax lines -> tax ledger -> reconciliation visibilityNo live GST, VAT, country, filing, or tax resolver API is called./api/trade-core/erp/finance-chain-replay-audit + /api/trade-core/erp/audit-timelineescrow -> wallet -> payout -> receipt readback -> audit continuityReceipt proof is readback-only; no receipt-post route is called from this surface./api/trade-core/erp/readiness + /api/trade-core/erp/audit-timelineadmin lock -> idempotency visibility -> failed-posting readback -> canonical auditPosting execution remains outside this proof; no DB write, queue write, or ERP posting call is added.| Order | Module | ERP status | Invoice DB-posted | Payout DB-posted | Receipt DB-posted | Next stage |
|---|---|---|---|---|---|---|
| No order posting rows returned by ERP readiness. | ||||||
| Area | Status | Detail | Source | No engine |
|---|---|---|---|---|
| No COA readiness checklist returned by ERP readiness. | ||||
| Area | Status | Detail | Source | No schema |
|---|---|---|---|---|
| No accounting closure metadata checklist returned by ERP readiness. | ||||
| Area | Status | Detail | Source | No route |
|---|---|---|---|---|
| No reconciliation readiness summary returned by ERP readiness. | ||||
| Report area | Status | Detail | Source | No writer |
|---|---|---|---|---|
| No ERP reporting readiness checklist returned by ERP readiness. | ||||
| Account code | Account head | Currency | Lines | Debit | Credit | Net |
|---|---|---|---|---|---|---|
| No posted journal lines returned for derived trial balance. | ||||||
| Severity | Code | Message | No route | No schema |
|---|---|---|---|---|
| No accounting closure gaps returned by ERP readiness. | ||||
| Severity | Stage | Status | Order | Module | Reason |
|---|---|---|---|---|---|
| No failed posting issues returned by ERP readiness. | |||||
null
null
null
null
null
null